Working...
HIGH SCHOOL BASKETBALL SCHEDULE
HIGH SCHOOL BASKETBALL SCHEDULE
Coach: Patrick Trowbridge
WHEN | OPPONENT | WHERE | TIME |
NOVEMBER | |||
4 | Cameron | T | 6:00 |
8 | Whitesboro | T | 6:30 |
11 | DeQueen, AR | T | 6:00 |
18 | Buffalo Valley | T | 6:30 |
28 | Haileyville | H | 6:30 |
DECEMBER | |||
1 | Soper | H | 6:30 |
6 | Wright City JV | H | 6:00 |
8-10 | Antlers Tournament | T | TBA |
12 | Battiest | T | 6:30 |
15-17 | Coleman Tournament | T | TBA |
29-31 | Idabel Winter Classic | T | TBA |
JANUARY | |||
7 | Idabel | T | 2:00 |
9 | Hugo JV | H | 6:00 |
12 | Broken Bow JV | H | 6:00 |
19 | Hugo JV | T | 6:00 |
20 | Horatio | T | 6:00 |
30 | Ft. Towson | T | 6:30 |
FEBRUARY | |||
3 | Smithville | H | 6:30 |
6 | Battiest | H | 6:30 |
Homecoming -
Senior Night -