Working...

HS Softball Schedule
FAST-PITCH SOFTBALL SCHEDULE
Coach: Trowbridge & Griffin
| WHEN | OPPONENT | WHERE | TIME |
| AUGUST | |||
| 7 | Wright City | T | 4:30 |
| 8 | Smithville Festival | T | 4:30 |
| 12 | Smithville | T | 5:00 |
| 18 | Haworth | H | 4:30 |
| 26 | Ft. Towson | T | 4:30 |
| 28 | Wright City | H | 4:30 |
| 29 | Boswell | T | 4:30 |
| SEPTEMBER | |||
| 8 | Clayton | H | 4:30 |
| 9 | Boswell | H | 4:30 |
| 11 | Ft. Towson | H | 4:30 |
| 12 | Antlers/Battiest | T | 4:30 |
| 15 | Battiest | T | 4:30 |
| 22 | Haworth | T | 4:30 |
| 25 | Softball Districts | TBA | TBA |
