Working...
MS Softball Schedule
MIDDLE SCHOOL
FAST-PITCH SOFTBALL SCHEDULE
Coach: Courtney Clayton
WHEN | OPPONENT | WHERE | TIME |
AUGUST | |||
21 | Denison ( Scrimmage) | H | 5:00 |
22 | Denison (Scimmage) | H | 5:00 |
24-25 | Idabel | H | 4:30 |
25 | Hugo & Wright City (3-Way) | Hugo | 5:00 |
29 | Boswell | T | 4:30 |
SEPTEMBER | |||
7 | Holly Creek | H | 4:30 |
9 | Idabel | T | 4:30 |
13 | Holly Creek | T | 4:30 |
14 | Hugo & Rock Creek (3-Way) | Hugo | TBA |
MIDDLE SCHOOL
SLOW-PITCH SOFTBALL SCHEDULE
WHEN | OPPONENT | WHERE | TIME |
MARCH | |||
21 | Antlers & Lane (3-Way) | T | 5:30 |
22 | Haworth & Boswell | H |
3:00 4:30 |
24-25 | Battiest Tournament | T | TBA |
25 | Haworth | T | TBA |
29 | Boswell | T | 4:30 |
APRIL | |||
4 | Battiest | T | 4:00 |
5 | Lukfata | T | 4:00 |
11 | Ft. Towson | T | 4:30 |
12 | Smithville | T | 4:00 |
14-15 | Valliant Tournament | T | TBA |